Flexible Bladder Fuel Tanks Manufacturer

Fuel bladder tanks are a flexible PVC tanks to statically store your fuel, oil, and other liquid materials. These tanks have been made in a wide range of sizes built anywhere from 25 to 250,000 gallons, giving you large or small fuel storage options. Our flexible design allows them to arrive and deploy quickly to needed locations.

These tanks are most commonly seen used as diesel fuel tank. Besides diesel fuel storage, these tanks can store jet A fuel and fracking fuel. Fittings are commonly attached to these tanks to help supply fuel to needed machinery, buildings or site equipment. The material of thickness, color, and dimension can be changed for customized.

Material:PVC coated tarpaulin

Thickness :1.5mm

Weight :1800gsm

Color:Orange

Size:Customized

Tensile strength:

Warp: 4563.3N    Weft: 3852.3N

Tear strength:

Warp: 556N    Weft: 472.9N

Fuel Storage Bladder Features:

●Tanks constructed using Fuel Resistant Fabric Suitable for oil, JP-1, JP-4, JP-8, and Diesel fuel

●All seams and connection points are 100% high frequency welding and reinforced for durability

●PVC Tanks are fully collapsible

●Easily & rapidly deployable in a variety of settings all over the world

●Portable design for simple fold, transport, and relocation

●Tanks are in the field ready to use with minimal site preparation

●Specially treated PVC coated as tank main material could prevent the tank from being corroded.

●Excellent UV protection performance so that it could be used in outdoor

●Thicker material could pervent tear

Advantages compared to other tanks:

●Unlike steel tanks, tarpaulin pillow bladder tanks will not rust or corrode

●Unlike other storage tanks, special safety fencing is not required for pillow tanks. A typical low cost stock fence is sufficient for dairy effluent storage applications

Applications

●Diesel Fuel Storage

●Jet Fuel Storage

●Fracking Operation

●Emergency Fuel Backup

●Fuel Storage for Remote Areas

●Fuel Storage for Natural Disasters

●Temporary Fuel Supply for Machinery

●Residents and Businesses Fuel Access

Used for:

●Military

●Construction Sites

●Mining Operations

●Rural Fuel Storage

●Relief after a Disaster

Small Pillow Tank Sizing
CapacityCapacityLengthWidthHeight
25 gallons94 liters36″ (0.9 m)24″ (0.6 m)8″ (0.2 m)
50 gallons189 liters52″ (1.3 m)36″ (0.9 m)9″ (0.23 m)
75 gallons283 liters54″ (1.37 m)42″ (1 m)9″ (0.23 m)
100 gallons378 liters66″ (1.68 m)48″ (1.2 m)9″ (0.23 m)
150 gallons567 liters60″ (1.5 m)60″ (1.5 m)12″ (0.3 m)
250 gallons946 liters84″ (2.1 m)60″(1.5 m)14″ (0.36 m)
275 gallons1,040 liters72″ (1.8 m)80″ (2 m)16″ (0.4 m)
300 gallons1,135 liters84″ (2.1 m)66″ (1.68 m)14″ (0.36 m)
500 gallons1,892 liters108″ (2.7 m)84″ (2.1 m)16″ (0.4 m)
600 gallons2,271 liters120″ (3 m)84″ (2.1 m)16″ (0.4 m)
700 gallons2,649 liters114″ (2.9 m)99″ (2.5 m)16″ (0.4 m)
800 gallons3,028 liters72″ (1.8 m)120″ (3 m)24″ (0.6 m)
900 gallons3,405 liters72″ (1.8 m)132″ (3.35 m)24″ (0.6 m)
1,000 gallons3,785 liters132″ (3.35 m)108″ (2.74 m)16″ (0.4 m)
1,500 gallons5,678 liters168″ (4.27 m)120″ (3 m)18″ (0.46 m)
2,000 gallons7,570 liters174″ (4.4 m)126″ (3.2 m)22″ (0.56 m)
2,500 gallons9,463 liters174″ (4.4 m)120″ (3 m)24″ (0.6 m)
3,000 gallons11,356 liters180″ (4.57 m)162″ (4.1 m)24″ (0.6 m)
4,000 gallons15,141 liters216″ (5.5 m)168″ (4.27 m)27″ (0.7 m)
5,000 gallons18,927 liters234″ (5.94 m)186″ (4.72 m)27″ (0.7 m)
Large Pillow Tank Sizing
CapacityCapacityLengthWidthHeight
5,500 gallons20,820 liters20′ (6.1 m)17′ (5.2 m)2.25′ (0.7 m)
6,000 gallons22,712 liters21′ (6.4 m)18′ (5.5 m)2.25′ (0.7 m)
6,5000 gallons24,605 liters20.8′ (6.34 m)18′ (5.5 m)2.5′ (0.76 m)
7,000 gallons26,498 liters19′ (5.8 m)19′ (5.8 m)2.5′ (0.76 m)
7,500 gallons28,391 liters20′ (6.1 m)20′ (6.1 m)2.5′ (0.76 m)
8,000 gallons30,283 liters19′ (5.8 m)19′ (5.8 m)3′ (0.9 m)
9,000 gallons34,069 liters20′ (6.1 m)21′ (6.4 m)3′ (0.9 m)
9,500 gallons35,961 liters21′ (6.4 m)21′ (6.4 m)3′ (0.9 m)
10,000 gallons37,854 liters21′ (6.4 m)23′ (7 m)3′ (0.9 m)
20,000 gallons75,708 liters33′ (10.1 m)25′ (7.6 m)3.5′ (1.07 m)
30,000 gallons113,562 liters36′ (11 m)32′ (9.75 m)3.5′ (1.07 m)
40,000 gallons151,416 liters37′ (11.3 m)40′ (12.2 m)4′ (1.2 m)
50,000 gallons189,271 liters42′ (12.8 m)43′ (13.1 m)4′ (1.2 m)
70,000 gallons264,979 liters48′ (14.6 m)42′ (12.8 m)4′ (1.2 m)
80,000 gallons302,833 liters77′ (23.47 m)30′ (9.1 m)5.5′ (1.7 m)
106,000 gallons401,254 liters88′ (26.8 m)35′ (10.7 m)5.5′ (1.7 m)
125,000 gallons473,176 liters58′ (17.7 m)59′ (18 m)5′ (1.5 m)
150,000 gallons567,812 liters78′ (23.77 m)58′ (17.7 m)6′ (1.8 m)
210,000 gallons794,936 liters75′ (22.8 m)73′ (22.25 m)6′ (1.8 m)

Product details

As a manufacturer, we supply kind of types of pillow tanks to the customer from all the world.

We also provide customized survice withought MOQ.

Accessories

We provide special accessories for the oil storage tanks.

And all of accessories of oil storage tanks are stainless steel corrosion resistant material.

Testing report of oil storage tanks

Applications of pillow bladder tanks

Related Products